Muranga Governor Seat — Reports: 2026-06-01 – 2026-06-05 Round 1 — Kang'ata comeback pulse


Off by default. Turn on to reload this page automatically so results stay current. While the tab is in the background, refresh waits until you return. Your setting is saved in this browser only.

Poll: Muranga Governor Seat

Who would you vote for as the next governor of Murang'a County?
Overall Results
Answer Count Percentage
Irungu Kang'ata 5143 72.51%
Undecided 982 13.84%
Prefer not to say 846 11.93%
Jamleck Kamau 88 1.24%
Alice Wahome 19 0.27%
Other 15 0.21%
Blanks 0 0%
Total 7093 100%
Per Subcounty
Subcounty Irungu Kang'ata (Count / %) Undecided (Count / %) Prefer not to say (Count / %) Jamleck Kamau (Count / %) Alice Wahome (Count / %) Other (Count / %) Blanks (Count / %) Total
Kiharu 754 (72.02%) 163 (15.57%) 116 (11.08%) 13 (1.24%) 1 (0.1%) 0 (0%) 0 (0%) 1047
Kandara 753 (73.68%) 135 (13.21%) 116 (11.35%) 14 (1.37%) 3 (0.29%) 1 (0.1%) 0 (0%) 1022
Maragwa 716 (70.06%) 161 (15.75%) 126 (12.33%) 15 (1.47%) 2 (0.2%) 2 (0.2%) 0 (0%) 1022
Gatanga 748 (73.41%) 121 (11.87%) 135 (13.25%) 10 (0.98%) 4 (0.39%) 1 (0.1%) 0 (0%) 1019
Kangema 728 (71.87%) 143 (14.12%) 125 (12.34%) 12 (1.18%) 3 (0.3%) 2 (0.2%) 0 (0%) 1013
Kigumo 736 (74.49%) 129 (13.06%) 107 (10.83%) 7 (0.71%) 3 (0.3%) 6 (0.61%) 0 (0%) 988
Mathioya 708 (72.1%) 130 (13.24%) 121 (12.32%) 17 (1.73%) 3 (0.31%) 3 (0.31%) 0 (0%) 982
Total 5143 (72.51%) 982 (13.84%) 846 (11.93%) 88 (1.24%) 19 (0.27%) 15 (0.21%) 0 (0%) 7093
Per Ward
Ward Irungu Kang'ata (Count / %) Undecided (Count / %) Prefer not to say (Count / %) Jamleck Kamau (Count / %) Alice Wahome (Count / %) Other (Count / %) Blanks (Count / %) Total
Kamacharia 253 (68.01%) 58 (15.59%) 51 (13.71%) 8 (2.15%) 0 (0%) 2 (0.54%) 0 (0%) 372
Rwathia 269 (73.1%) 57 (15.49%) 37 (10.05%) 4 (1.09%) 1 (0.27%) 0 (0%) 0 (0%) 368
Kiru 266 (77.1%) 37 (10.72%) 37 (10.72%) 4 (1.16%) 1 (0.29%) 0 (0%) 0 (0%) 345
Kangari 243 (73.41%) 48 (14.5%) 33 (9.97%) 4 (1.21%) 1 (0.3%) 2 (0.6%) 0 (0%) 331
Kariara 233 (75.65%) 32 (10.39%) 39 (12.66%) 2 (0.65%) 2 (0.65%) 0 (0%) 0 (0%) 308
Kanyenyaini 208 (70.75%) 44 (14.97%) 36 (12.24%) 4 (1.36%) 1 (0.34%) 1 (0.34%) 0 (0%) 294
Township 201 (69.55%) 55 (19.03%) 30 (10.38%) 3 (1.04%) 0 (0%) 0 (0%) 0 (0%) 289
Kimorori/Wempa 188 (70.15%) 43 (16.04%) 31 (11.57%) 4 (1.49%) 1 (0.37%) 1 (0.37%) 0 (0%) 268
Gitugi 189 (71.32%) 35 (13.21%) 33 (12.45%) 5 (1.89%) 2 (0.75%) 1 (0.38%) 0 (0%) 265
Kagundu-Ini 186 (75%) 32 (12.9%) 24 (9.68%) 5 (2.02%) 1 (0.4%) 0 (0%) 0 (0%) 248
Muguru 165 (71.43%) 29 (12.55%) 32 (13.85%) 3 (1.3%) 1 (0.43%) 1 (0.43%) 0 (0%) 231
Mbiri 168 (72.73%) 32 (13.85%) 28 (12.12%) 3 (1.3%) 0 (0%) 0 (0%) 0 (0%) 231
Ruchu 168 (74.01%) 23 (10.13%) 35 (15.42%) 1 (0.44%) 0 (0%) 0 (0%) 0 (0%) 227
Makuyu 158 (75.24%) 23 (10.95%) 28 (13.33%) 1 (0.48%) 0 (0%) 0 (0%) 0 (0%) 210
Kigumo 147 (75%) 26 (13.27%) 22 (11.22%) 1 (0.51%) 0 (0%) 0 (0%) 0 (0%) 196
Kihumbu-Ini 137 (74.86%) 22 (12.02%) 22 (12.02%) 2 (1.09%) 0 (0%) 0 (0%) 0 (0%) 183
Ithiru 133 (73.48%) 23 (12.71%) 20 (11.05%) 3 (1.66%) 1 (0.55%) 1 (0.55%) 0 (0%) 181
Gatanga 123 (68.72%) 27 (15.08%) 27 (15.08%) 1 (0.56%) 0 (0%) 1 (0.56%) 0 (0%) 179
Wangu 133 (77.78%) 19 (11.11%) 15 (8.77%) 3 (1.75%) 1 (0.58%) 0 (0%) 0 (0%) 171
Muthithi 126 (75.45%) 20 (11.98%) 18 (10.78%) 1 (0.6%) 0 (0%) 2 (1.2%) 0 (0%) 167
Nginda 116 (71.17%) 22 (13.5%) 22 (13.5%) 2 (1.23%) 0 (0%) 1 (0.61%) 0 (0%) 163
Mugoiri 112 (73.68%) 20 (13.16%) 18 (11.84%) 2 (1.32%) 0 (0%) 0 (0%) 0 (0%) 152
Kinyona 114 (76%) 18 (12%) 14 (9.33%) 1 (0.67%) 1 (0.67%) 2 (1.33%) 0 (0%) 150
Kambiti 94 (62.67%) 34 (22.67%) 18 (12%) 4 (2.67%) 0 (0%) 0 (0%) 0 (0%) 150
Kahumbu 106 (73.61%) 17 (11.81%) 20 (13.89%) 0 (0%) 1 (0.69%) 0 (0%) 0 (0%) 144
Kakuzi/Mitubiri 101 (71.63%) 12 (8.51%) 22 (15.6%) 5 (3.55%) 1 (0.71%) 0 (0%) 0 (0%) 141
Muruka 105 (77.21%) 16 (11.76%) 12 (8.82%) 3 (2.21%) 0 (0%) 0 (0%) 0 (0%) 136
KANYENYA-INI 86 (71.67%) 13 (10.83%) 20 (16.67%) 1 (0.83%) 0 (0%) 0 (0%) 0 (0%) 120
Gaichanjiru 78 (66.67%) 21 (17.95%) 16 (13.68%) 1 (0.85%) 1 (0.85%) 0 (0%) 0 (0%) 117
Ichagaki 77 (66.38%) 24 (20.69%) 13 (11.21%) 1 (0.86%) 1 (0.86%) 0 (0%) 0 (0%) 116
Kamahuha 83 (72.17%) 15 (13.04%) 14 (12.17%) 3 (2.61%) 0 (0%) 0 (0%) 0 (0%) 115
Murarandia 79 (69.3%) 20 (17.54%) 14 (12.28%) 1 (0.88%) 0 (0%) 0 (0%) 0 (0%) 114
Ng'Araria 83 (73.45%) 20 (17.7%) 9 (7.96%) 1 (0.88%) 0 (0%) 0 (0%) 0 (0%) 113
Mugumo-Ini 79 (72.48%) 16 (14.68%) 13 (11.93%) 0 (0%) 1 (0.92%) 0 (0%) 0 (0%) 109
Ithanga 75 (75.76%) 12 (12.12%) 12 (12.12%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 99
Gaturi 61 (67.78%) 17 (18.89%) 11 (12.22%) 1 (1.11%) 0 (0%) 0 (0%) 0 (0%) 90
Total 5143 (72.51%) 982 (13.84%) 846 (11.93%) 88 (1.24%) 19 (0.27%) 15 (0.21%) 0 (0%) 7093
Per Polling Station
Polling Station Irungu Kang'ata (Count / %) Undecided (Count / %) Prefer not to say (Count / %) Jamleck Kamau (Count / %) Alice Wahome (Count / %) Other (Count / %) Blanks (Count / %) Total
KIMORORI PRIMARY SCHOOL 71 (63.96%) 15 (13.51%) 20 (18.02%) 4 (3.6%) 1 (0.9%) 0 (0%) 0 (0%) 111
KANGARI YOUTH POLYTECHNIC 81 (74.31%) 14 (12.84%) 10 (9.17%) 3 (2.75%) 0 (0%) 1 (0.92%) 0 (0%) 109
MUKUYU SOCIAL HALL 63 (69.23%) 19 (20.88%) 9 (9.89%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 91
MARAGUA MUSLIM . MADARASA 57 (73.08%) 8 (10.26%) 11 (14.1%) 1 (1.28%) 0 (0%) 1 (1.28%) 0 (0%) 78
RWATHIA PR. SCH. 44 (69.84%) 15 (23.81%) 3 (4.76%) 0 (0%) 1 (1.59%) 0 (0%) 0 (0%) 63
GITUGI PRIMARY SCHOOL 43 (71.67%) 8 (13.33%) 7 (11.67%) 1 (1.67%) 0 (0%) 1 (1.67%) 0 (0%) 60
MUKERENJU PRIMARY SCHOOL 45 (76.27%) 9 (15.25%) 4 (6.78%) 1 (1.69%) 0 (0%) 0 (0%) 0 (0%) 59
KAGANJO PRIMARY SCHOOL 45 (76.27%) 6 (10.17%) 6 (10.17%) 2 (3.39%) 0 (0%) 0 (0%) 0 (0%) 59
KIHOYA PR. SCH. 41 (74.55%) 5 (9.09%) 7 (12.73%) 2 (3.64%) 0 (0%) 0 (0%) 0 (0%) 55
HOLY ROSARY PR. SCH. 36 (66.67%) 8 (14.81%) 10 (18.52%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 54
KIRERE PRIMARY SCHOOL 37 (68.52%) 9 (16.67%) 7 (12.96%) 1 (1.85%) 0 (0%) 0 (0%) 0 (0%) 54
ST MARY'S A.C.K KENOL 40 (75.47%) 7 (13.21%) 5 (9.43%) 0 (0%) 1 (1.89%) 0 (0%) 0 (0%) 53
KIAWAMBOGO PR. SCH. 40 (75.47%) 8 (15.09%) 5 (9.43%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 53
MBIRI PRIMARY SCHOOL 33 (67.35%) 9 (18.37%) 6 (12.24%) 1 (2.04%) 0 (0%) 0 (0%) 0 (0%) 49
VIDHU RAMJI SECONDARY SCHOOL 26 (57.78%) 10 (22.22%) 8 (17.78%) 1 (2.22%) 0 (0%) 0 (0%) 0 (0%) 45
WANJERERE PR. SCH. 33 (76.74%) 6 (13.95%) 4 (9.3%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 43
GITHIGA PR. SCH. 31 (72.09%) 5 (11.63%) 6 (13.95%) 1 (2.33%) 0 (0%) 0 (0%) 0 (0%) 43
KIRURI PR. SCH. 29 (67.44%) 9 (20.93%) 4 (9.3%) 1 (2.33%) 0 (0%) 0 (0%) 0 (0%) 43
MAKOMBOKI PRIMARY SCHOOL 33 (78.57%) 4 (9.52%) 4 (9.52%) 0 (0%) 1 (2.38%) 0 (0%) 0 (0%) 42
IRURI PRIMARY SCHOOL 32 (76.19%) 5 (11.9%) 4 (9.52%) 1 (2.38%) 0 (0%) 0 (0%) 0 (0%) 42
ICHICHI PR. SCH. 26 (65%) 5 (12.5%) 8 (20%) 1 (2.5%) 0 (0%) 0 (0%) 0 (0%) 40
GATURA PRY SCH. 35 (92.11%) 0 (0%) 3 (7.89%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 38
NGOEINI PR. SCH. 30 (78.95%) 2 (5.26%) 5 (13.16%) 1 (2.63%) 0 (0%) 0 (0%) 0 (0%) 38
WAHUNDURA PRIMARY SCHOOL 22 (59.46%) 8 (21.62%) 5 (13.51%) 1 (2.7%) 0 (0%) 1 (2.7%) 0 (0%) 37
KIRIA-INI PRIMARY SCHOOL 27 (72.97%) 4 (10.81%) 5 (13.51%) 0 (0%) 1 (2.7%) 0 (0%) 0 (0%) 37
KIAWAIREGI PR. SCH. 29 (80.56%) 1 (2.78%) 6 (16.67%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 36
IYEGO PR. SCH. 26 (72.22%) 4 (11.11%) 6 (16.67%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 36
KANYENYAINI PR. SCH. 23 (63.89%) 7 (19.44%) 5 (13.89%) 0 (0%) 0 (0%) 1 (2.78%) 0 (0%) 36
MUTHANGARI PRIMARY SCHOOL 28 (80%) 2 (5.71%) 4 (11.43%) 1 (2.86%) 0 (0%) 0 (0%) 0 (0%) 35
GATANG`ARA NURSERY SCH. 30 (88.24%) 0 (0%) 4 (11.76%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 34
GACHARAIGU PR. SCH. 25 (73.53%) 8 (23.53%) 1 (2.94%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 34
MANANGA PRIMARY SCHOOL 26 (78.79%) 6 (18.18%) 1 (3.03%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 33
KIRIITHIRU PRIMARY SCHOOL 22 (66.67%) 5 (15.15%) 5 (15.15%) 1 (3.03%) 0 (0%) 0 (0%) 0 (0%) 33
MARAGI PRIMARY SCHOOL 20 (62.5%) 6 (18.75%) 6 (18.75%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 32
PUNDA MILIA PRIMARY SCHOOL 24 (75%) 4 (12.5%) 4 (12.5%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 32
WAITUA PRIMARY SCHOOL 24 (77.42%) 5 (16.13%) 2 (6.45%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 31
KAIRI PRIMARY SCHOOL 18 (58.06%) 7 (22.58%) 6 (19.35%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 31
KARURUMO PR. SCH. 22 (73.33%) 3 (10%) 5 (16.67%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 30
MAIRI PRIMARY SCHOOL 19 (63.33%) 6 (20%) 5 (16.67%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 30
KINYONA PRIMARY SCHOOL 24 (80%) 3 (10%) 3 (10%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 30
MURANG'A COLLEGE PRIMARY SCHOOL 19 (63.33%) 6 (20%) 4 (13.33%) 1 (3.33%) 0 (0%) 0 (0%) 0 (0%) 30
THUITA PRIMARY SCHOOL 17 (56.67%) 3 (10%) 10 (33.33%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 30
TUTHU PR. SCH. 17 (58.62%) 6 (20.69%) 4 (13.79%) 2 (6.9%) 0 (0%) 0 (0%) 0 (0%) 29
TURUTURU PRIMARY SCHOOL 17 (58.62%) 7 (24.14%) 5 (17.24%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 29
ST MARY PRIMARY SCHOOL 22 (75.86%) 6 (20.69%) 1 (3.45%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 29
ICHAGAKI PRIMARY SCHOOL 20 (68.97%) 6 (20.69%) 2 (6.9%) 0 (0%) 1 (3.45%) 0 (0%) 0 (0%) 29
KIANGOCHI PRIMARY SCHOOL 22 (78.57%) 4 (14.29%) 2 (7.14%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 28
MAKUYU TOWN COUNCIL NURSERY 20 (71.43%) 2 (7.14%) 6 (21.43%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 28
KAMUNE PRIMARY SCHOOL 17 (60.71%) 7 (25%) 3 (10.71%) 1 (3.57%) 0 (0%) 0 (0%) 0 (0%) 28
WAMBWE PRIMARY SCHOOL 19 (67.86%) 3 (10.71%) 6 (21.43%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 28
ITHANGA PRY SCH 23 (85.19%) 2 (7.41%) 2 (7.41%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 27
KARURA PR. SCH. 19 (70.37%) 3 (11.11%) 5 (18.52%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 27
MATHENGETA PRIMARY SCHOOL 15 (55.56%) 8 (29.63%) 3 (11.11%) 1 (3.7%) 0 (0%) 0 (0%) 0 (0%) 27
KENYA NJERU PR. SCH. 17 (65.38%) 4 (15.38%) 5 (19.23%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 26
NYAGATUGU PR. SCH. 21 (80.77%) 4 (15.38%) 1 (3.85%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 26
NDUINI PR. SCH. 18 (72%) 5 (20%) 1 (4%) 1 (4%) 0 (0%) 0 (0%) 0 (0%) 25
KAGAA PRIMARY SCHOOL 17 (68%) 6 (24%) 2 (8%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 25
MITHINI PRIMARY SCHOOL 20 (80%) 1 (4%) 4 (16%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 25
GITHIMA PRIMARY SCHOOL 19 (79.17%) 3 (12.5%) 2 (8.33%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 24
GIKANDU PRIMARY SCHOOL 17 (70.83%) 2 (8.33%) 5 (20.83%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 24
GATHUNGURURU PRIMARY SCHOOL 20 (83.33%) 0 (0%) 4 (16.67%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 24
KIRIKO PRIMARY SCHOOL 19 (79.17%) 3 (12.5%) 2 (8.33%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 24
NDAKA-INI PRY SCH. 17 (73.91%) 2 (8.7%) 3 (13.04%) 1 (4.35%) 0 (0%) 0 (0%) 0 (0%) 23
GITHUNGURI PRIMARY SCHOOL 16 (69.57%) 3 (13.04%) 4 (17.39%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 23
KAYU PR. SCH. 18 (78.26%) 3 (13.04%) 2 (8.7%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 23
KAHARIRO PRIMARY SCHOOL 15 (65.22%) 4 (17.39%) 4 (17.39%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 23
MUTHITHI PRIMARY SCHOOL 16 (69.57%) 4 (17.39%) 2 (8.7%) 1 (4.35%) 0 (0%) 0 (0%) 0 (0%) 23
MUCHUNGUCHA PRIMARY SCHOOL 15 (65.22%) 3 (13.04%) 3 (13.04%) 2 (8.7%) 0 (0%) 0 (0%) 0 (0%) 23
MITHANDUKUINI NUR SCH. 16 (72.73%) 3 (13.64%) 3 (13.64%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 22
MWARANO PRIMARY SCHOOL 15 (68.18%) 4 (18.18%) 3 (13.64%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 22
MARURA PRIMARY SCHOOL 16 (72.73%) 3 (13.64%) 3 (13.64%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 22
MWAGU PRY SCH. 15 (71.43%) 5 (23.81%) 1 (4.76%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 21
GITHAMBIA PRY SCH. 16 (76.19%) 4 (19.05%) 1 (4.76%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 21
MUTHERU PRIMARY SCHOOL 14 (66.67%) 3 (14.29%) 4 (19.05%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 21
KAGUNDU-INI PRIMARY SCHOOL 17 (80.95%) 1 (4.76%) 3 (14.29%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 21
NJII ITHATU PR. SCH. 17 (80.95%) 0 (0%) 4 (19.05%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 21
GATHIMA-INI PRIMARY SCHOOL 14 (66.67%) 6 (28.57%) 1 (4.76%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 21
MUMBU PRIMARY SCHOOL 15 (71.43%) 2 (9.52%) 4 (19.05%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 21
MBOGO-INI PRIMARY SCHOOL 16 (76.19%) 0 (0%) 4 (19.05%) 0 (0%) 1 (4.76%) 0 (0%) 0 (0%) 21
KOIMBE PRIMARY SCHOOL 20 (95.24%) 1 (4.76%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 21
METHI NURSERY SCHOOL 16 (76.19%) 3 (14.29%) 2 (9.52%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 21
KORA PRIMARY SCHOOL 16 (76.19%) 1 (4.76%) 4 (19.05%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 21
KAGUMO-INI PRIMARY SCHOOL 16 (76.19%) 2 (9.52%) 3 (14.29%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 21
KIHUMBU-INI PRY SCH 14 (70%) 2 (10%) 4 (20%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 20
NGUTHURU PRIMARY SCHOOL 16 (80%) 1 (5%) 2 (10%) 1 (5%) 0 (0%) 0 (0%) 0 (0%) 20
KARIUA PRIMARY SCHOOL 12 (60%) 4 (20%) 4 (20%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 20
MACHEGECA PRIMARY SCHOOL 15 (75%) 0 (0%) 3 (15%) 2 (10%) 0 (0%) 0 (0%) 0 (0%) 20
WANGAI PRIMARY SCHOOL 16 (80%) 3 (15%) 1 (5%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 20
MAIRUNGI PRIMARY SCHOOL 14 (70%) 4 (20%) 2 (10%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 20
KANGURU PR. SCH. 16 (80%) 3 (15%) 1 (5%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 20
GACHOGI PR.SCH 14 (70%) 3 (15%) 3 (15%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 20
NGABURI NURSERY SCHOOL 15 (75%) 2 (10%) 3 (15%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 20
TECHNOLOGY PRIMARY SCHOOL 15 (75%) 4 (20%) 1 (5%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 20
ITAARA PRIMARY SCHOOL 15 (75%) 2 (10%) 3 (15%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 20
KAGONGO TEA COLLECTION CENTRE 15 (75%) 2 (10%) 2 (10%) 1 (5%) 0 (0%) 0 (0%) 0 (0%) 20
MATUNDA PRY SCH. 12 (63.16%) 2 (10.53%) 4 (21.05%) 1 (5.26%) 0 (0%) 0 (0%) 0 (0%) 19
NGATHO PRY SCH. 15 (78.95%) 1 (5.26%) 3 (15.79%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 19
GAKARARA PRIMARY SCHOOL 11 (57.89%) 2 (10.53%) 5 (26.32%) 1 (5.26%) 0 (0%) 0 (0%) 0 (0%) 19
NGAA-INI PRIMARY SCHOOL 12 (63.16%) 4 (21.05%) 2 (10.53%) 1 (5.26%) 0 (0%) 0 (0%) 0 (0%) 19
THIRIKWA PR. SCH. 10 (52.63%) 3 (15.79%) 5 (26.32%) 1 (5.26%) 0 (0%) 0 (0%) 0 (0%) 19
GIKONDI PRIMARY SCHOOL 16 (84.21%) 1 (5.26%) 2 (10.53%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 19
THAMARA PRIMARY SCHOOL 16 (84.21%) 2 (10.53%) 1 (5.26%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 19
KIANDERI PRIMARY SCHOOL 12 (63.16%) 2 (10.53%) 4 (21.05%) 0 (0%) 1 (5.26%) 0 (0%) 0 (0%) 19
KABUI PRIMARY SCHOOL 17 (89.47%) 0 (0%) 2 (10.53%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 19
IGIKIRO PRIMARY SCHOOL 13 (68.42%) 3 (15.79%) 3 (15.79%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 19
MUMBI NURSERY 10 (52.63%) 2 (10.53%) 6 (31.58%) 1 (5.26%) 0 (0%) 0 (0%) 0 (0%) 19
GATUNYU PRY SCH. 13 (72.22%) 2 (11.11%) 3 (16.67%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 18
GIACHUKI PRY SCH. 15 (83.33%) 0 (0%) 2 (11.11%) 1 (5.56%) 0 (0%) 0 (0%) 0 (0%) 18
ITHANG'ARARI PRY. SCH 12 (66.67%) 3 (16.67%) 2 (11.11%) 0 (0%) 1 (5.56%) 0 (0%) 0 (0%) 18
CHOMO PRY SCH 14 (77.78%) 2 (11.11%) 1 (5.56%) 0 (0%) 0 (0%) 1 (5.56%) 0 (0%) 18
MAKINDI PRIMARY SCHOOL 17 (94.44%) 1 (5.56%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 18
RWATHE PRIMARY SCHOOL 14 (77.78%) 3 (16.67%) 1 (5.56%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 18
GATHAGE PRIMARY SCHOOL 13 (72.22%) 2 (11.11%) 3 (16.67%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 18
YA MUGWE PRIMARY SCHOOL 11 (61.11%) 6 (33.33%) 1 (5.56%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 18
MIHUTI PRIMARY SCHOOL 13 (72.22%) 4 (22.22%) 1 (5.56%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 18
GIKOE PRIMARY SCHOOL 15 (83.33%) 3 (16.67%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 18
GIKINDU PRIMARY SCHOOL 12 (66.67%) 3 (16.67%) 1 (5.56%) 2 (11.11%) 0 (0%) 0 (0%) 0 (0%) 18
KANUNGA PRY SCH. 14 (82.35%) 1 (5.88%) 2 (11.76%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 17
KABURUGI PRIMARY SCHOOL 14 (82.35%) 2 (11.76%) 1 (5.88%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 17
KIRANGA PRIMARY SCHOOL 13 (76.47%) 1 (5.88%) 1 (5.88%) 2 (11.76%) 0 (0%) 0 (0%) 0 (0%) 17
GITURU PRIMARY SCHOOL 12 (70.59%) 2 (11.76%) 3 (17.65%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 17
KAMUKABI PRIMARY SCHOOL 13 (76.47%) 2 (11.76%) 2 (11.76%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 17
KIUGU PRIMARY SCHOOL 14 (82.35%) 1 (5.88%) 2 (11.76%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 17
GACHATHI-INI NURSARY SCHOOL 14 (82.35%) 2 (11.76%) 1 (5.88%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 17
MATHARE -INI PRIMARY SCHOOL 15 (88.24%) 1 (5.88%) 1 (5.88%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 17
GAITEGA PRIMARY SCHOOL 12 (70.59%) 4 (23.53%) 1 (5.88%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 17
KAHUHIA PRIMARY SCHOOL 12 (70.59%) 1 (5.88%) 3 (17.65%) 1 (5.88%) 0 (0%) 0 (0%) 0 (0%) 17
GATARA PRIMARY SCHOOL 13 (76.47%) 2 (11.76%) 2 (11.76%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 17
KAHAINI PRIMARY SCHOOL 13 (76.47%) 1 (5.88%) 3 (17.65%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 17
KABATI POLYTECHNIC 13 (76.47%) 4 (23.53%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 17
KARUNG'ANG'I PRIMARY SCHOOL 9 (52.94%) 6 (35.29%) 1 (5.88%) 0 (0%) 0 (0%) 1 (5.88%) 0 (0%) 17
NDERA PRIMARY SCHOOL 15 (88.24%) 1 (5.88%) 1 (5.88%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 17
WAIRURI PRIMARY SCHOOL 13 (76.47%) 3 (17.65%) 1 (5.88%) 0 (0%) 0 (0%) 0 (0%) 0 (0%) 17
GITHENDU PRIMARY SCHOOL 12 (70.59%) 1 (5.88%) 3 (17.65%) 1 (5.88%) 0 (0%) 0 (0%) 0 (0%) 17
GITUAMBA PRY SCH. 13 (81.25%) 2 (12.5%) 0 (0%) 1 (6.25%) 0 (0%) 0 (0%) 0 (0%) 16
